loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Apr 30, 2025 144.88 30.92 0.47
Govt. Securities-Andhra Pradesh 2027 Apr 30, 2025 81.72 17.43 0.12
Govt. Securities-KARNATAKA 2027 Apr 30, 2025 76.73 16.37 0.14
Govt. Securities-Gujarat 2027 Apr 30, 2025 53.12 11.33 0.14
Govt. Securities-RAJASTHAN 2027 Apr 30, 2025 25.08 5.35 0.24
Govt. Securities-MADHYA PRADESH 2027 Apr 30, 2025 10.24 2.19 0.15
Govt. Securities-TAMIL NADU 2027 Apr 30, 2025 10.25 2.19 0.14
Govt. Securities-Madhya Pradesh 2027 Apr 30, 2025 10.22 2.18 0.18
Govt. Securities-Kerala 2027 Apr 30, 2025 10.07 2.15 0.19
Govt. Securities-KARNATAKA 2027 Apr 30, 2025 6.99 1.49 0.12
Govt. Securities-Tamil Nadu 2027 Apr 30, 2025 5.66 1.21 0.15
Govt. Securities-Gujarat 2027 Apr 30, 2025 5.07 1.08 0.15
Govt. Securities-Uttarakhand 2027 Apr 30, 2025 5.07 1.08 0.16
Net CA & Others-Net CA & Others Apr 30, 2025 4.29 0.92 27.83
Govt. Securities-Andhra Pradesh 2027 Apr 30, 2025 4.05 0.86 0.00
Govt. Securities-Uttar Pradesh 2027 Apr 30, 2025 4.00 0.85 0.12
Govt. Securities-Haryana 2027 Apr 30, 2025 3.08 0.66 0.15
Govt. Securities-Uttar Pradesh 2027 Apr 30, 2025 1.57 0.33 0.12
Govt. Securities-Kerala 2027 Apr 30, 2025 1.08 0.23 0.15
Govt. Securities-UTTAR PRADESH 2027 Apr 30, 2025 1.09 0.23 0.13
Govt. Securities-Karnataka 2026 Apr 30, 2025 1.01 0.22 0.26
Govt. Securities-Madhya Pradesh 2026 Apr 30, 2025 1.01 0.22 0.20
Govt. Securities-Maharashtra 2026 Apr 30, 2025 0.81 0.17 0.21
Govt. Securities-Kerala 2026 Apr 30, 2025 0.81 0.17 0.18
Reverse Repo-TREPS Apr 30, 2025 0.80 0.17 -83.39