loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Apr 15, 2024 128.17 29.96 0.18
Govt. Securities-Andhra Pradesh 2027 Apr 15, 2024 80.45 18.80 0.01
Govt. Securities-KARNATAKA 2027 Apr 15, 2024 75.44 17.63 0.07
Govt. Securities-Gujarat 2027 Apr 15, 2024 51.29 11.99 0.01
Govt. Securities-RAJASTHAN 2027 Apr 15, 2024 24.43 5.71 0.05
Reverse Repo-TREPS Apr 15, 2024 11.35 2.65 -0.04
Govt. Securities-GSEC2027 Apr 15, 2024 10.27 2.40 -0.30
Govt. Securities-MADHYA PRADESH 2027 Apr 15, 2024 10.09 2.36 0.00
Govt. Securities-KARNATAKA 2027 Apr 15, 2024 6.89 1.61 0.07
Govt. Securities-Tamil Nadu 2027 Apr 15, 2024 5.57 1.30 -0.01
Govt. Securities-Gujarat 2027 Apr 15, 2024 4.97 1.16 0.03
Govt. Securities-Uttarakhand 2027 Apr 15, 2024 4.98 1.16 0.03
Govt. Securities-Uttar Pradesh 2027 Apr 15, 2024 3.94 0.92 0.08
Govt. Securities-Haryana 2027 Apr 15, 2024 3.03 0.71 0.01
Net CA & Others-Net CA & Others Apr 15, 2024 2.82 0.65 48.03
Govt. Securities-Uttar Pradesh 2027 Apr 15, 2024 1.54 0.36 0.08
Govt. Securities-Kerala 2027 Apr 15, 2024 1.06 0.25 0.01
Govt. Securities-Maharashtra 2026 Apr 15, 2024 0.80 0.19 -0.08
Govt. Securities-Kerala 2026 Apr 15, 2024 0.80 0.19 -0.09